Crystal Quest SMART Filter Cartridge
- ✔ 120-Day Easy Returns
- ✔ Fast & Free Shipping
- ✔ Get A Special Price On This Product. Call Us 888-852-0601
- ✔ Get A Commercial Quote And Pricing Here
These cartridges* utilize the latest technologies in the water filtration industry, allowing them to provide you with healthy great-tasting water. Each filter cartridge has multi-levels or stages of filtration. These stages include micron filter pads, Granulated Activated carbon (GAC), Catalytic Carbon GAC, Ion Exchange resin, Eagle Redox Alloy® 6500, Eagle Redox Alloy® 9500, Ceramic and Tourmaline balls. The multistage design allows for the removal of many different contaminants from one cartridge.
*Cartridge color is subject to change without notice
ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (< 100 PPM HARDNESS) |
CQE-RC-04002 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 10,000 gallons* |
CQE-RC-04016 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 80,000 gallons* |
CQE-RC-04027 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 80,000 gallons* |
CQE-RC-04030 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 160,000 gallons* |
ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (< 100 PPM HARDNESS) |
CQE-RC-04003 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 20,000 gallons* |
CQE-RC-04081 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 90,000 gallons* |
CQE-RC-04028 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 90,000 gallons* |
CQE-RC-04031 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 240,000 gallons* |
ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (< 100 PPM HARDNESS) |
CQE-RC-04004 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 30,000 gallons* |
CQE-RC-04082 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 100,000 gallons* |
CQE-RC-04029 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 100,000 gallons* |
CQE-RC-04032 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 300,000 gallons* |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.